FOE: Compare Mad Scientist's Lab vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x4![]() Notes: Renovation Kit required to upgrade |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() | ![]() | ||||
| Bronze_Age | 10 | 40 | 1 | 150 | 10 | 1 |
| Iron_Age | 40 | 90 | 1 | 350 | 10 | 1 |
| Early_Middle_Ages | 60 | 150 | 2 | 590 | 10 | 1 |
| High_Middle_Ages | 80 | 210 | 2 | 820 | 10 | 1 |
| Late_Middle_Ages | 110 | 270 | 2 | 1090 | 10 | 1 |
| Colonial_Age | 140 | 340 | 3 | 1650 | 10 | 1 |
| Industrial_Age | 170 | 420 | 4 | 2060 | 10 | 1 |
| Progressive_Era | 200 | 490 | 5 | 2500 | 10 | 1 |
| Modern_Era | 230 | 570 | 6 | 3110 | 10 | 1 |
| Postmodern_Era | 260 | 650 | 8 | 3910 | 10 | 1 |
| Contemporary_Era | 290 | 730 | 11 | 5090 | 10 | 1 |
| Tomorrow_Era | 330 | 820 | 15 | 5900 | 10 | 1 |
| Future_Era | 360 | 900 | 18 | 6760 | 10 | 1 |
|
Key: - Medals in 1:00:00 - Forge Points in 8:00:00 - Goods in one day | ||||||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |