FOE: Compare Log Cabin
vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 3x3
![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ||
| Bronze_Age | 24 | 340 |
| Iron_Age | 52 | 540 |
| Early_Middle_Ages | 80 | 790 |
| High_Middle_Ages | 113 | 1100 |
| Late_Middle_Ages | 148 | 1460 |
| Colonial_Age | 186 | 2220 |
| Industrial_Age | 228 | 2760 |
| Progressive_Era | 272 | 3350 |
| Modern_Era | 319 | 4170 |
| Postmodern_Era | 367 | 5250 |
| Contemporary_Era | 419 | 6760 |
| Tomorrow_Era | 472 | 7900 |
| Future_Era | 527 | 8800 |
|
Key: - Change to nett population | ||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |