FOE: Compare Caravansary vs
Hall of Fame
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x5![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | ![]() | ![]() | |
| Bronze_Age | 14 | 250 | 10 |
| Iron_Age | 29 | 600 | 13 |
| Early_Middle_Ages | 45 | 1000 | 16 |
| High_Middle_Ages | 63 | 1400 | 19 |
| Late_Middle_Ages | 82 | 1850 | 22 |
| Colonial_Age | 104 | 2820 | 26 |
| Industrial_Age | 127 | 3510 | 36 |
| Progressive_Era | 151 | 4260 | 50 |
| Modern_Era | 177 | 5300 | 72 |
| Postmodern_Era | 204 | 6670 | 100 |
| Contemporary_Era | 233 | 8680 | 143 |
| Tomorrow_Era | 262 | 10050 | 193 |
| Future_Era | 293 | 11520 | 236 |
|
Key: - Change to nett population - Coin production in 1day - Medals production | |||
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |