FOE: Compare Botanical Rotunda vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | ![]() | /![]() | |
| Bronze_Age | 5% | 410 | 45.56 |
| Iron_Age | 5% | 590 | 65.56 |
| Early_Middle_Ages | 5% | 660 | 73.33 |
| High_Middle_Ages | 6% | 710 | 78.89 |
| Late_Middle_Ages | 6% | 770 | 85.56 |
| Colonial_Age | 6% | 880 | 97.78 |
| Industrial_Age | 7% | 960 | 106.67 |
| Progressive_Era | 7% | 1050 | 116.67 |
| Modern_Era | 7% | 1120 | 124.44 |
| Postmodern_Era | 8% | 1250 | 138.89 |
| Contemporary_Era | 8% | 1360 | 151.11 |
| Tomorrow_Era | 8% | 1650 | 183.33 |
| Future_Era | 9% | 1980 | 220.00 |
|
Key: - Increase in offensive army (attack boost) - Increase happiness / - Happiness per square | |||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |