FOE: Compare Botanical Rotunda vs
Hall of Fame
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | ![]() | /![]() | |
| Bronze_Age | 5% | 410 | 45.56 |
| Iron_Age | 5% | 590 | 65.56 |
| Early_Middle_Ages | 5% | 660 | 73.33 |
| High_Middle_Ages | 6% | 710 | 78.89 |
| Late_Middle_Ages | 6% | 770 | 85.56 |
| Colonial_Age | 6% | 880 | 97.78 |
| Industrial_Age | 7% | 960 | 106.67 |
| Progressive_Era | 7% | 1050 | 116.67 |
| Modern_Era | 7% | 1120 | 124.44 |
| Postmodern_Era | 8% | 1250 | 138.89 |
| Contemporary_Era | 8% | 1360 | 151.11 |
| Tomorrow_Era | 8% | 1650 | 183.33 |
| Future_Era | 9% | 1980 | 220.00 |
|
Key: - Increase in offensive army (attack boost) - Increase happiness / - Happiness per square | |||
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |