FOE: Compare Beach Bar
vs
Large Confectionary
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 3x2
![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | 12 | 42 |
| Iron_Age | 24 | 88 |
| Early_Middle_Ages | 34 | 146 |
| High_Middle_Ages | 44 | 205 |
| Late_Middle_Ages | 53 | 271 |
| Colonial_Age | 64 | 344 |
| Industrial_Age | 73 | 417 |
| Progressive_Era | 82 | 490 |
| Modern_Era | 92 | 571 |
| Postmodern_Era | 100 | 651 |
| Contemporary_Era | 108 | 732 |
| Tomorrow_Era | 117 | 820 |
| Future_Era | ||
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() 1Hour | |
| Bronze_Age | 132 |
| Iron_Age | 317 |
| Early_Middle_Ages | 504 |
| High_Middle_Ages | 756 |
| Late_Middle_Ages | 977 |
| Colonial_Age | 1241 |
| Industrial_Age | 1505 |
| Progressive_Era | 1769 |
| Modern_Era | 2059 |
| Postmodern_Era | 2350 |
| Contemporary_Era | 2640 |
| Tomorrow_Era | |
| Future_Era | 3247 |
|
Key: - Supplies production in 1:00:00 | |