FOE: Compare Beach Bar
vs
Hall of Fame
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 3x2
![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | 12 | 42 |
| Iron_Age | 24 | 88 |
| Early_Middle_Ages | 34 | 146 |
| High_Middle_Ages | 44 | 205 |
| Late_Middle_Ages | 53 | 271 |
| Colonial_Age | 64 | 344 |
| Industrial_Age | 73 | 417 |
| Progressive_Era | 82 | 490 |
| Modern_Era | 92 | 571 |
| Postmodern_Era | 100 | 651 |
| Contemporary_Era | 108 | 732 |
| Tomorrow_Era | 117 | 820 |
| Future_Era | ||
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |