FOE: Compare Ancient Graveyard
vs
The Queen
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 5x3
![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | /![]() | |
| Bronze_Age | 790 | 52.67 |
| Iron_Age | 960 | 64.00 |
| Early_Middle_Ages | 1320 | 88.00 |
| High_Middle_Ages | 1470 | 98.00 |
| Late_Middle_Ages | 1640 | 109.33 |
| Colonial_Age | 1930 | 128.67 |
| Industrial_Age | 2180 | 145.33 |
| Progressive_Era | 2390 | 159.33 |
| Modern_Era | 2560 | 170.67 |
| Postmodern_Era | 2670 | 178.00 |
| Contemporary_Era | 3100 | 206.67 |
| Tomorrow_Era | 3760 | 250.67 |
| Future_Era | 4510 | 300.67 |
|
Key: - Increase happiness / - Happiness per square | ||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |